2023 Active Parish Campaign Summary
2023 | 2022 | 2021 | 2020 | ||
Amt Pledged | $81,259 | $83,682 | $103,696 | $72,404 | |
Set Goal | $64,722 | $64,722 | $64,722 | $61,640 | |
Amt Received | $74,745 | $81,691 | $83,942 | $70,334 | |
# of Donors | 215 | 244 | 337 | 203 |
2023 | 2022 | 2021 | 2020 | ||
Amt Pledged | $81,259 | $83,682 | $103,696 | $72,404 | |
Set Goal | $64,722 | $64,722 | $64,722 | $61,640 | |
Amt Received | $74,745 | $81,691 | $83,942 | $70,334 | |
# of Donors | 215 | 244 | 337 | 203 |
You can make your gift online at: AnnualCatholicAppeal.org
Many companies have special Matching Gift Programs. Call the ACA office at: 718-965-7375, ext. 1602 to find out if your company matches your donation.
Your donation is tax deductible.
Remember, every dollar received over our goal comes back to Blessed Trinity Parish.
Thank you for your generosity to Blessed Trinity .